This activity is linked to Read Section > Topic 3: Evaluating and consolidating change. Please read it before running the activity.
Please watch the following video about the evaluation of the change process, and use the templates below to evaluate the changes introduced thanks to your DAP.
SELFIE PTK MOOC – M4V1 – How to implement a SELFIE-based action plan and monitor its progress
Last consulted on 14/03/2024
Now, please check the templates below to guide ongoing monitoring on how your SELFIE-based action plan is progressing, and for evaluating the outcomes and impacts it has generated with regards to the digital capacity of your school’s learning community.
This is in line with the “unfreezing-changing-refreezing” three stages of change implementation model, and will be useful any time you come to plan and implement any learning and teaching development plan in your school.
1. MONITORING DURING IMPLEMENTATION OF THE ACTION PLAN
MONITORING AREA | INDICATORS | MONITORING DATA |
METHOD(S) & TOOLS FOR MONITORING AND COLLECTING DATA | Means for observing progress | check those you defined in previous step; adjust if required |
MONITORING SCHEDULE | Appropriate scheduling for monitoring ongoing progress | e.g., weekly, monthly, after conclusion of a specific activity or activities |
ASPECTS TO MONITOR | Uptake of Action Plan: no. of teachers / learners / classes getting involved | e.g., 3 teachers, 4 classes, 75 learners |
Activity progress levels | e.g., commenced, partial, complete | |
Progress towards predefined objectives/goals | see previous steps of your Digital Action Plan | |
Emerging facilitators & obstacles | e.g., technological infrastructure, frequent meetups, etc. | |
Ongoing reactions of actors involved | e.g., response in informal meetings, discussion groups, etc. | |
Ongoing measurable outcomes | e.g., those in previous step, SMART approach |
2. EVALUATION OF ACTION PLAN IMPLEMENTATION
MONITORING AREA | INDICATORS | MONITORING DATA |
EVALUATION METHOD(S) & TOOLS | Means for activity/plan evaluation | those defined in previous step, plus others.(e.g., discussion groups, informal meetings) |
EVALUATION SCHEDULE | appropriate timeframe for evaluating implementation | e.g., immediately following completion of (all) activities, after 1 week, 2 weeks, etc. |
ASPECTS TO EVALUATE | Final level of involvement in Action Plan (teachers/classes/learners) | e.g., 2 teachers, 4 classes, 75 learners |
Completion of Action Plan activities | e.g., partial, complete | |
Key outcomes achieved | as:observed by coordinating teamperceived by participantsmeasured (e.g., via learners’ assessment) | |
Ultimate attainment of predefined objectives/goals | defined in previous steps, including measurable outcomes as per SMART approach | |
Key facilitators & obstacles to implementation & achievement | e.g., meeting frequently, technological infrastructure, organisational factors, etc. | |
Ultimate response of actors involved | e.g., in informal meetings, discussion groups, etc. |
3. GENERAL EVALUATION OF THE OVERALL PROCESS
- Were the success criteria and monitoring process of the action plan sufficient for the successful implementation of actions?
- Were teachers engaged in an ongoing process of sharing knowledge, experience, and collaboration activities in relation to teaching with digital technologies?
- Has the necessary culture been developed in the school for the use of innovative learning approaches with the support of digital technologies?
- Was the school leadership proactive in the implementation process and especially in supporting teachers in integrating digital technologies into their teaching?
- Were teachers confident and skilled in using digital technology to support their teaching and adapted pedagogy? Has the school organised or facilitated professional development opportunities for the teachers?
- Did the action plan help teachers to integrate digital technologies into learning, teaching and the assessment of learners’ skills?
- Do learners feel that the implementation of the action plan has changed how they learn?
- Do teachers/parents feel that the school benefited from the implementation of the action plan?